Individual Records



View Relay Records Here

6 & U 

Swimmer

Time

Date

50 Free

KNUDSON, MICKAYLA 59.10 2007-08-11

Flutter board

HILL, TESSA 29.15 2003-07-26

25 Back

HILL, TESSA 27.59 2003-07-26

25 Breast

KNUDSON, MICKAYLA 36.11 2007-08-11

25 Free

KNUDSON, MICKAYLA 24.44 2007-08-11
50 Free BESTER, LUKE 54.63 2007-08-11
25 Back TSANG, JAROD 23.80 2004-08-22
25 Breast TSANG, JAROD 35.63 2004-08-14
25 Free TSANG, JAROD 22.85 2004-08-14
 Flutter board BROWN, BRADLEY 27.83 2007-07-07

8 & U 

Swimmer

Time

Date

50 Free MISURELLI, JENNIFER 42.06 2001-06-09
25 Fly MISURELLI, JENNIFER 19.93 2001-08-11
25 Back BROWN, HAILEY 21.41 2006-08-15
25 Breast MISURELLI, JENNIFER 26.66 2001-07-21
25 Free MISURELLI, JENNIFER 17.79 2001-07-07
100 IM MISURELLI, JENNIFER 1:43.59 2001-08-12
50 Free TSANG, JAROD 40.68 2006-08-13
25 Fly LICINA, SIMON 21.10 2008-06-14
25 Back TSANG, JAROD 20.92 2006-08-13
25 Breast KARY, MACKENZIE 23.22 2003-08-17
25 Free KARY, MACKENZIE 18.50 2003-08-17
100 IM KARY, MACKENZIE 1:46.09 2003-08-17

9 & 10 

Swimmer

Time

Date

100 Free HILL, TESSA 1:21.57 2007-08-17
25 Fly HILL, TESSA 17.60 2007-08-17
50 Back HILL, TESSA 41.03 2007-06-02
50 Breast KOKOTT, SOPHIE 46.58 2006-08-19
50 Free TAIT, MEAGAN 36.10 2001-08-18
100 IM KOKOTT, SOPHIE 1:29.45 2006-08-13
100 Free SALTESZ, MATTHEW 1:19.89 2001-08-12
25 Fly MORRIS, KYLE 17.47 2004-07-24
50 Back SALTESZ, MATTHEW 39.19 2001-08-18
50 Breast KARY, MACKENZIE 46.58 2005-08-13
50 Free MORRIS, KYLE 34.30 2004-08-22
100 IM SALTESZ, MATTHEW 1:30.07 2001-08-12

11 & 12

Swimmer

Time

Date

50 Free BANKS, SAMANTHA 31.97 2006-08-19
100 Free MILLER, EMILY 1:09.86 2001-08-12
50 Fly KUGELMASS, JULIA 36.62 2001-08-12
50 Back KUGELMASS, JULIA 35.92 2001-08-12
50 Breast HAU, NIKKI 40.56 2003-08-10
100 IM MILLER, EMILY 1:20.63 2001-08-18
200 Free MILLER, EMILY 2:35.46 2001-08-12
400 Free MILLER, EMILY 5:29.56 2001-08-18
100 Free PERRY, JOSEPH 1:06.80 2002-08-24
50 Fly DAS, DURGESH 33.49 2004-08-22
50 Back DAS, DURGESH 33.49 2004-08-14
50 Breast JANG, STEPHAN 38.67 2008-07-19
50 Free PERRY, JOSEPH 29.33 2002-08-11
100 IM KARY, MACKENZIE 1:16.79 2007-08-12
200 Free DAS, DURGESH 2:25.16 2004-08-22
400 Free KARY, MACKENZIE 5:17.66 2007-08-12

13 & 14

Swimmer

Time

Date

100 Free SALTESZ, AMANDA 1:03.36 2002-08-24
50 Fly SALTESZ, AMANDA 32.06 2002-06-22
100 Back SALTESZ, AMANDA 1:10.87 2002-08-24
100 Breast MILLER, ALLISON 1:24.48 2001-08-18
50 Free MILLER, EMILY 29.89 2002-06-29
200 IM SALTESZ, AMANDA 2:36.87 2002-08-11
100 Fly SALTESZ, AMANDA 1:16.01 2001-08-18
100 Free PERRY, JOSEPH 1:01.02 2004-07-31
50 Fly PERRY, JOSEPH 31.81 2004-06-05
100 Back MONACO, BRIAN 1:13.78 2004-08-15
100 Breast VAN TIGHEM, DAVID 1:25.30 2001-08-18
50 Free PERRY, JOSEPH 27.56 2004-07-31
200 IM PERRY, JOSEPH 2:47.84 2004-06-19
100 Fly PERRY, JOSEPH 1:09.85 2004-08-22

15 & 16

Swimmer

Time

Date

100 Free SALTESZ, CHRYSTAL 1:02.73 2002-08-24
50 Fly DODD, NICOLE 33.09 2003-08-17
100 Back SALTESZ, CHRYSTAL 1:13.84 2002-06-08
100 Breast MILLER, ALLISON 1:17.09 2002-08-10
50 Free SALTESZ, CHRYSTAL 29.32 2002-06-22
200 IM SALTESZ, CHRYSTAL 2:43.86 2002-06-15
100 Free TARJAN, PAUL 57.08 2001-08-18
50 Fly DRIEDGER, ADAM 29.60 2005-06-11
100 Back DRIEDGER, ADAM 1:05.05 2005-08-13
100 Breast TARJAN, PAUL 1:15.46 2001-08-18
50 Free TARJAN, PAUL 25.77 2001-08-18
200 IM DRIEDGER, ADAM 2:25.19 2005-08-13

17 & Over

Swimmer

Time

Date

100 Free JUSTINEN, KALI 1:11.00 2001-08-18
50 Fly KOHNEN, COURTNEY 35.80 2003-08-10
100 Back KOHNEN, COURTNEY 1:18.75 2003-08-17
100 Breast JUSTINEN, KALI 1:27.86 2001-08-04
50 Free KOHNEN, COURTNEY 33.32 2003-06-14
200 IM JUSTINEN, KALI 2:52.83 2001-08-18
100 Free TARJAN, PAUL 57.33 2002-08-24
50 Fly TARJAN, PAUL 31.18 2002-07-13
100 Back TARJAN, PAUL 1:11.35 2002-07-20
100 Breast TARJAN, PAUL 1:16.63 2002-08-24
50 Free TARJAN, PAUL 26.03 2002-08-24
200 IM TARJAN, PAUL 2:27.62 2002-08-24

Distance

Swimmer

Time

Date

200 Free SALTESZ, CHRYSTAL 2:18.05 2002-08-24
400 Free SALTESZ, AMANDA 4:52.96 2002-08-11
800 Free SALTESZ, CHRYSTAL 10:06.35 2002-08-24
100 Fly DODD, NICOLE 1:14.96 2003-08-17
200 Free KACHMARSKI, TAYLOR 2:18.09 2001-07-21
400 Free DRIEDGER, ADAM 4:47.63 2005-08-07
1500 Free TARJAN, PAUL 21:01.25 2001-08-04
100 Fly DRIEDGER, ADAM 1:05.10 2005-08-13