2011 Swim Meets
Date |
Host |
Location |
Swimmers |
Swims |
Points |
Place |
| June 3 - 4 | Okotoks Stingrays | Okotoks | 40 | 112 | 585 | 2nd |
| June 10 - 11 | High River Otters | High River | 40 | 107 | 550.5 | 3rd |
| June 24 - 25 | Calgary Swordfish | SAIT | 58 | 133 | 625 | 2nd |
| July 1- 2 | Innisfail Dolphins | Innisfail | 38 | 122 | 602 | 2nd |
| July 9 | Hanna Seals | Hanna | 20 | 59 | 326 | 3rd |
| July 16 | Calgary Tritons | Talisman | 51 | 144 | 628.5 | 2nd |
| July 21 - 22 | Canmore Coho's | Canmore | 38 | 111 | 528 | 2nd |
| Aug 6 - 7 | Region E Finals | Talisman | 47 | 148 | 693 | 2nd |
| August 12 - 14 | Provincial Championships | Talisman | 14 | 36 | 164 | 9th |
For full meet results go here: ASSA Website
Swim Meet Orientation Document
New to swim meets? If so, take a look at our Swim Meet Orientation Document , which contains lots of useful information about what to expect at a swim meet.